See all 13 photos
Price Info
Price per guest: $ 25
Cleaning Fee: $ 60 Single Fee
Minimum no of nights: 1
Allow more guests than the capacity: yes
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Details
Property ID: 28492
Bedrooms: 4
Bathrooms: 1
Features
Other Features
Air Conditioning
BBQ
Fireplace
Off Street Parking
Outdoor Area
Pet Friendly
WIFI
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
past
today
booked